Our latest used rack package features some uprights, step beams, and wire deck! Call us today to get yours!
Aisle Protectors & Impact Deflectors
QUANTITY | DESCRIPTION |
---|---|
75 | 18″H PLASTIC IMPACT DEFLECTORS, FITS 3″W COLUMNS ONLY, ATTACHES TO UPRIGHT VIA VELCRO STRAPS, MFG: RACK SENTRY, YELLOW.. |
4 | 42″ END OF AISLE PROTECTORS, LEFT-HAND, HAS 4 – 3/4″ DIA. ANCHOR HOLES, END IS FLUSH TO GROUND & NOT RAISED FOR USE W/SEISMIIC BASEPLATES, MFG: WILDECK, YELLOW. |
23 | 42″ DOUBLE-ENDED END OF AISLE PROTECTORS, HAS 4 – 3/4″ DIA. ANCHOR HOLES, ENDS ARE FLUSH TO GROUND & NOT RAISED FOR USE W/SEISMIC BASEPLATES, MFG: WILDECK, YELLOW. |
4 | 42″ END OF AISLE PROTECTORS, RIGHT-HAND, HAS 4 – 3/4″ DIA. ANCHOR HOLES, END IS FLUSH TO GROUND & NOT RAISED FOR USE W/SEISMIC BASEPLATES, MFG: WILDECK, YELLOW. |
12 | 48″ END OF AISLE PROTECTORS, LEFT-HAND, HAS 5 – 3/4″ DIA. ANCHOR HOLES, END IS FLUSH TO GROUND & NOT RAISED FOR USE W/SEISMIIC BASEPLATES, MFG: WILDECK, YELLOW. |
12 | 48″ END OF AISLE PROTECTORS, RIGHT-HAND, HAS 5 – 3/4″ DIA. ANCHOR HOLES, END IS FLUSH TO GROUND & NOT RAISED FOR USE W/SEISMIIC BASEPLATES, MFG: WILDECK, YELLOW. |
Pallet Supports
DESCRIPTION | |
---|---|
410 | 42″D LAYOVER PALLET SUPPORTS, 38-3/8″L INSIDE LENGTH, MFG: UNKNOWN, GALVANIZED. |
731 | 42″D TABBED PALLET SUPPORTS, 38″L INSIDE LENGTH, FOR USE WITH SLOTTED STEP BEAMS ONLY, MFG: UNKNOWN, GALVANIZED. |
Row Spacers
DESCRIPTION | |
---|---|
248 | 12″ ROW SPACERS, MFG: INTERLAKE, ORANGE. |
40 | 12″ ROW SPACERS, MFG: SPEEDRACK, LT. GREEN. |
83 | 12″ ROW SPACERS, H-STYLE, MFG: UNKNOWN, MIX OF GALVANIZED & GRAY. |
Uprights
DESCRIPTION | |
---|---|
117 | 42″D X 324″H NEW STYLE UPRIGHT, 3″ X 3″ OPEN COLUMNS (IL 75), STD FOOTPLATES, MFG: INTERLAKE, LT. GREEN. |
7 | 42″D X 324″H DAMAGED NEW STYLE UPRIGHT, 3″ X 3″ OPEN COLUMNS (IL 75), STD FOOTPLATES, CUT POINTS AT 224″ & 274″H, MFG: INTERLAKE, LT. GREEN, JOB 160. |
13 | 42″D X 264″H TEARDROP STYLE UPRIGHT, 3″ X 3″ OPEN COLUMNS & A FEW CLOSED COLUMN, 6″D X 6″W X 3/8″H SEISMIC BASEPLATES, MFG: UNARCO, NAVY BLUE. |
77 | 42″D X 312″H TEARDROP STYLE UPRIGHT, 3″ X 3″ OPEN COLUMNS, 5″D X 7″W X 3/8″H SEISMIC BASEPLATES, MFG: UNKNOWN, LT. GREEN. |
8 | 42″D X 312″H TEARDROP STYLE UPRIGHT, 3″ X 3″ OPEN COLUMNS (IM 75), STD FOOTPLATES, MFG: IL/MECALUX, LT. GREEN. |
5 | 42″D X 312″H DAMAGED TEARDROP STYLE UPRIGHT, 3″ X 3″ OPEN COLUMNS, STD FOOTPLATES, CUT POINTS AT 168″, 216″ & 264″H, MFG: UNKNOWN, LT. GREEN, JOB 160. |
16 | 42″D X 324″H TEARDROP STYLE UPRIGHT, 3″ X 3″ OPEN COLUMNS (IL 75), STD FOOTPLATES, MFG: INTERLAKE, LT. GREEN. |
Wire Decking
DESCRIPTION | |
---|---|
784 | 42″D X 46″W WIRE DECK, DBL WATERFALL, 3 CHANNEL, 38-1/4″ CHANNEL LENGTH, MOSTLY STD CHANNELS W/SOME FLANGED MIXED IN, MFG: MIX, GALVANIZED. |